<?xml version="1.0" encoding="UTF-8"?>


<?xml-stylesheet type="text/xsl" href="https://bigdata-etl.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Big Data ETL</title>
		<link><![CDATA[https://bigdata-etl.com]]></link>
		<description><![CDATA[Big Data ETL]]></description>
		<lastBuildDate><![CDATA[Wed, 18 Feb 2026 19:20:05 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://bigdata-etl.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://bigdata-etl.com/blog/the-story-of-the-first-otr-with-a-competent-dispatcher-what-a-beginner-should-learn/]]></guid>
			<link><![CDATA[https://bigdata-etl.com/blog/the-story-of-the-first-otr-with-a-competent-dispatcher-what-a-beginner-should-learn/]]></link>
			<title>The story of the first OTR with a competent dispatcher: what a beginner should learn</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 19:20:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bigdata-etl.com/blog/templates-for-customer-messages-about-delays-weather-traffic-hos/]]></guid>
			<link><![CDATA[https://bigdata-etl.com/blog/templates-for-customer-messages-about-delays-weather-traffic-hos/]]></link>
			<title>Templates for customer messages about delays: weather, traffic, HOS</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 19:17:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bigdata-etl.com/blog/route-planning-tools-for-owner-ops-where-time-and-fuel-are-truly-saved/]]></guid>
			<link><![CDATA[https://bigdata-etl.com/blog/route-planning-tools-for-owner-ops-where-time-and-fuel-are-truly-saved/]]></link>
			<title>Route planning tools for owner-ops: where time and fuel are truly saved</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 19:07:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bigdata-etl.com/blog/how-to-plan-mountainous-sections-speed-fuel-safe-stopping-zones/]]></guid>
			<link><![CDATA[https://bigdata-etl.com/blog/how-to-plan-mountainous-sections-speed-fuel-safe-stopping-zones/]]></link>
			<title>How to plan mountainous sections: speed, fuel, safe stopping zones</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 19:16:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bigdata-etl.com/blog/how-dispatching-works-questions-a-newcomer-should-ask-before-their-first-run/]]></guid>
			<link><![CDATA[https://bigdata-etl.com/blog/how-dispatching-works-questions-a-newcomer-should-ask-before-their-first-run/]]></link>
			<title>How Dispatching Works: Questions a Newcomer Should Ask Before Their First Run</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 19:08:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bigdata-etl.com/blog/checklist-for-maintaining-sleep-and-diet-routines-with-a-busy-dispatcher-schedule/]]></guid>
			<link><![CDATA[https://bigdata-etl.com/blog/checklist-for-maintaining-sleep-and-diet-routines-with-a-busy-dispatcher-schedule/]]></link>
			<title>Checklist for maintaining sleep and diet routines with a busy dispatcher schedule</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 19:18:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bigdata-etl.com/blog/preliminary-urban-deliveries-planning-without-accident-risks-and-unnecessary-maneuvers/]]></guid>
			<link><![CDATA[https://bigdata-etl.com/blog/preliminary-urban-deliveries-planning-without-accident-risks-and-unnecessary-maneuvers/]]></link>
			<title>Preliminary urban deliveries planning without accident risks and unnecessary maneuvers.</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 19:15:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bigdata-etl.com/blog/9-night-run-planning-mistakes-that-lead-to-missed-delivery-windows-and-fines/]]></guid>
			<link><![CDATA[https://bigdata-etl.com/blog/9-night-run-planning-mistakes-that-lead-to-missed-delivery-windows-and-fines/]]></link>
			<title>9 night-run planning mistakes that lead to missed delivery windows and fines</title>
			<pubDate><![CDATA[Sat, 31 Jan 2026 19:09:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bigdata-etl.com/blog/template-for-assessing-the-profitability-of-a-load-considering-deadhead-and-actual-stops/]]></guid>
			<link><![CDATA[https://bigdata-etl.com/blog/template-for-assessing-the-profitability-of-a-load-considering-deadhead-and-actual-stops/]]></link>
			<title>Template for assessing the profitability of a load, considering deadhead and actual stops</title>
			<pubDate><![CDATA[Sat, 24 Jan 2026 19:23:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bigdata-etl.com/blog/myths-about-the-ideal-schedule-why-an-overly-packed-plan-kills-performance/]]></guid>
			<link><![CDATA[https://bigdata-etl.com/blog/myths-about-the-ideal-schedule-why-an-overly-packed-plan-kills-performance/]]></link>
			<title>Myths about the &#8220;Ideal Schedule&#8221;: Why an Overly Packed Plan Kills Performance</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 19:21:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bigdata-etl.com/blog/how-improper-planning-eats-away-at-fleet-margin-typical-loss-scenarios/]]></guid>
			<link><![CDATA[https://bigdata-etl.com/blog/how-improper-planning-eats-away-at-fleet-margin-typical-loss-scenarios/]]></link>
			<title>How Improper Planning Eats Away at Fleet Margin: Typical Loss Scenarios</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 19:12:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bigdata-etl.com/blog/dispatcher-protocol-for-snow-ice-operations-decisions-on-shutdown-and-reroute/]]></guid>
			<link><![CDATA[https://bigdata-etl.com/blog/dispatcher-protocol-for-snow-ice-operations-decisions-on-shutdown-and-reroute/]]></link>
			<title>Dispatcher Protocol for Snow/Ice Operations: Decisions on Shutdown and Reroute</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 19:04:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bigdata-etl.com/blog/how-a-novice-can-avoid-losing-money-in-winter-a-strategy-for-choosing-and-declining-loads/]]></guid>
			<link><![CDATA[https://bigdata-etl.com/blog/how-a-novice-can-avoid-losing-money-in-winter-a-strategy-for-choosing-and-declining-loads/]]></link>
			<title>How a novice can avoid losing money in winter: a strategy for choosing and declining loads</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 19:01:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bigdata-etl.com/blog/churn-risk-ai-trucking-spot-drivers-most-likely-to-leave-in-advance/]]></guid>
			<link><![CDATA[https://bigdata-etl.com/blog/churn-risk-ai-trucking-spot-drivers-most-likely-to-leave-in-advance/]]></link>
			<title>Churn-Risk AI Trucking: Spot Drivers Most Likely to Leave in Advance</title>
			<pubDate><![CDATA[Sun, 25 May 2025 12:49:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bigdata-etl.com/blog/how-to-create-an-otr-plan-without-violating-hos-eta-and-safety/]]></guid>
			<link><![CDATA[https://bigdata-etl.com/blog/how-to-create-an-otr-plan-without-violating-hos-eta-and-safety/]]></link>
			<title>How to create an OTR plan without violating HOS, ETA, and safety</title>
			<pubDate><![CDATA[Sat, 17 Jan 2026 19:02:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bigdata-etl.com/contact-desk/]]></guid>
			<link><![CDATA[https://bigdata-etl.com/contact-desk/]]></link>
			<title>Contact Desk</title>
			<pubDate><![CDATA[Mon, 22 Dec 2025 16:12:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bigdata-etl.com/blog/themed-photo-ops-and-backdrop-ideas/]]></guid>
			<link><![CDATA[https://bigdata-etl.com/blog/themed-photo-ops-and-backdrop-ideas/]]></link>
			<title>Themed Photo Ops and Backdrop Ideas</title>
			<pubDate><![CDATA[Mon, 28 Jul 2025 05:53:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bigdata-etl.com/company/]]></guid>
			<link><![CDATA[https://bigdata-etl.com/company/]]></link>
			<title>Company</title>
			<pubDate><![CDATA[Mon, 22 Dec 2025 16:10:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bigdata-etl.com/usage-policy/]]></guid>
			<link><![CDATA[https://bigdata-etl.com/usage-policy/]]></link>
			<title>Usage Policy</title>
			<pubDate><![CDATA[Mon, 22 Dec 2025 16:09:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bigdata-etl.com/privacy-notice/]]></guid>
			<link><![CDATA[https://bigdata-etl.com/privacy-notice/]]></link>
			<title>Privacy Notice</title>
			<pubDate><![CDATA[Mon, 22 Dec 2025 15:51:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bigdata-etl.com/pipeline-observability/]]></guid>
			<link><![CDATA[https://bigdata-etl.com/pipeline-observability/]]></link>
			<title>Pipeline Observability</title>
			<pubDate><![CDATA[Mon, 22 Dec 2025 15:50:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bigdata-etl.com/schemas/]]></guid>
			<link><![CDATA[https://bigdata-etl.com/schemas/]]></link>
			<title>Schemas</title>
			<pubDate><![CDATA[Mon, 22 Dec 2025 15:45:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bigdata-etl.com/docs/]]></guid>
			<link><![CDATA[https://bigdata-etl.com/docs/]]></link>
			<title>Docs</title>
			<pubDate><![CDATA[Mon, 22 Dec 2025 15:44:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bigdata-etl.com/blog/insurance-partnerships-lower-premiums-faster-placements/]]></guid>
			<link><![CDATA[https://bigdata-etl.com/blog/insurance-partnerships-lower-premiums-faster-placements/]]></link>
			<title>Insurance Partnerships: Lower Premiums, Faster Placements</title>
			<pubDate><![CDATA[Sun, 25 May 2025 12:46:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bigdata-etl.com/blog/five-tech-hacks-that-save-dallas-drivers-two-hours-a-day/]]></guid>
			<link><![CDATA[https://bigdata-etl.com/blog/five-tech-hacks-that-save-dallas-drivers-two-hours-a-day/]]></link>
			<title>Five Tech Hacks That Save Dallas Drivers Two Hours a Day</title>
			<pubDate><![CDATA[Sun, 25 May 2025 12:43:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bigdata-etl.com/blog/daily-route-checklist-for-a-regional-driver-windows-docks-parking/]]></guid>
			<link><![CDATA[https://bigdata-etl.com/blog/daily-route-checklist-for-a-regional-driver-windows-docks-parking/]]></link>
			<title>Daily Route Checklist for a Regional Driver: Windows, Docks, Parking</title>
			<pubDate><![CDATA[Fri, 23 Jan 2026 19:06:51 +0000]]></pubDate>
		</item>
				</channel>
</rss>
